Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 513 information table

General Walk Information

LegTo Time Grid reference
1 Car park in Melvaig 08.53 NG7405187057
2 Track to Rubha Reidh lighthouse 09.10 NG7396588320
3 Junction with track to Maol Breac 09.32 NG7432989968
4 Rubha Reidh Lighthouse 10.03 NG7400891830
5 Moorland path 10.20 NG7458291967
6 Moorland 10.40 NG7518591272
7 Moorland 11.00 NG7603391585
8 Moorland 11.20 NG7686692351
9 Moorland 11.40 NG7789592485
10 Moorland 12.00 NG7901192358
11 Moorland 12.20 NG8031992138
12 Rubha nan Sasan car park 12.40 to 13.23NG8141192070
13 B8057 road in Cove 13.40 NG8095290812
14 B8057 road 14.00 NG8107189177
15 B8057 road 14.20 NG8189687703
16 B8057 road in Midtown 14.40 NG8208685971
17 B8057 road above jetty 15.00 NG8224584581
18 B8057 road 15.20 NG8275983092
19 B8057 road 15.40 NG8392082010
20 B8057 road 15.55 NG8470181020
21 Poolewe caravan site 16.19 NG8610381063


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net