Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 496 information table

General Walk Information

LegTo Time Grid reference
1 Car park in Salen 09.06 NM6915064525
2 B8007 road 09.30 NM6837663390
3 B8007 road 09.50 NM6736362293
4 B8007 road in Camasinas 10.11 NM6599461283
5 B8007 road 10.30 NM6477460669
6 B8007 road in Laga 10.50 NM6323161034
7 Clan Morrisson Hotel, Glenborrodale 11.05 to 11.40NM6212860761
8 B8007 road in Glenborrodale 11.56 NM6102061045
9 B8007 road 12.15 NM5980760990
10 Visitor centre in Glenmore 12.40 to 12.55NM5863862403
11 B8007 road 13.15 NM5749861774
12 Car park above Camas nan Geall 13.35 NM5625161632
13 B8007 road 13.55 NM5553162914
14 B8007 / path junction 14.14 NM5509964151
15 Path across moorland 14.35 NM5411464349
16 Path across moorland 14.55 NM5297164138
17 Field 15.15 NM5186564194
18 Track / road junction 15.31 NM5107664225
19 B8007 road 15.45 NM5003763880
20 Kilchoan House Hotel, Kilchoan 15.57 NM4902363763


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net