Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 485 information table

General Walk Information

LegTo Time Grid reference
1 Craobh Marina 08.47 NM7954207627
2 Junction with the A816 road 09.11 NM8102008374
3 A816 road 09.30 NM8021109399
4 A816 road 09.50 NM8042010721
5 A816 road 10.10 NM8197911466
6 A816 road 10.27 NM8310412153
7 Junction with road to Melfort 10.46 NM8459312557
8 Bridge over river in Melfort 11.11 NM8377314105
9 Road by Loch Melfort 11.30 NM8252213757
10 Road by Loch Melfort 11.50 NM8121213366
11 Road by Kilchoan House 12.10 NM7968813456
12 Road / track junction near Degnish 12.25 to 12.44NM7868812783
13 Track 13.00 NM7918713886
14 Track 13.20 NM7888215155
15 Track at Caddleton 13.40 NM7860815907
16 Road 14.00 NM7900017352
17 Junction with the B844 road 14.22 NM7920119024
18 Lay-by on the B844 road near Loch Seil 14.36 to 15.18NM8005719959
19 B844 at top of hill 15.40 NM8111421492
20 B844 junction in Kilinver 15.58 NM8247921704
21 B844 / A816 junction 16.15 NM8346922666
22 A816 road 16.30 NM8446623310
23 A816 road 16.45 NM8578323354
24 A816 road 17.00 NM8694824083
25 A816 junction in Kilmore 17.21 NM8770325419


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net