Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 475 information table

General Walk Information

LegTo Time Grid reference
1 Break camp in Kildonan 07.55 NS0309720761
2 Road up hill out of village 08.20 NS0414321949
3 A814 road 08.40 NS0494523017
4 A814 road 09.00 NS0496024593
5 A814 road 09.20 NS0455525992
6 A814 road 09.40 NS0460027364
7 A814 road 10.00 NS0397628743
8 A814 / footpath junction 10.20 NS0283729879
9 A814 road in Lamlash 10.40 to 10.50NS0267031052
10 A814 road 11.10 NS0267432086
11 A814 road 11.30 NS0185533316
12 A814 road 11.50 NS0205934917
13 Brodick ferry terminal 12.02 NS0216335858
14 Stalkers cafe, Brodick 12.13 to 13.30NS0155636043
15 Footpath / road junction 13.50 NS0093337011
16 The Old Quay, Claddach 14.08 to 15.23NS0161337669
17 A814 road 15.40 NS0249538566
18 A814 road 16.00 NS0304339915
19 A814 road 16.20 NS0267841480
20 A814 road in Corrie 16.40 to 17.26NS0258543000
21 A814 road 17.41 NS0211444295
22 Sannox Bay Hotel, Sannox 17.54 NS0172645240


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net