Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 473 information table

General Walk Information

LegTo Time Grid reference
1 Tarbert 10.03 NR8645468626
2 Path on moorland 10.20 NR8695968253
3 Track 10.40 NR8719667396
4 Track 11.00 NR8819066538
5 Track 11.20 NR8799365276
6 Path 11.40 NR8764563719
7 Path 12.00 NR8843262870
8 Path 12.20 NR8907761927
9 Track 12.40 NR8902660519
10 Track 13.00 NR8935558967
11 Track / road junction in Skipness 13.22 NR9015957652
12 Road 13.40 NR8919056850
13 Mervan in lay-by 13.55 to 15.57NR8812156415
14 Pier in Claonaig 16.06 NR8750056074
15 Lochranza Pier 16.54 NR9267450962
16 A841 road in Catacol 17.20 NR9113049862
17 A841 road 17.40 NR9034048728
18 A841 road 18.00 NR8887348050
19 A841 road 18.20 NR8804246792
20 A841 road 18.40 NR8738845222
21 A841 road 19.00 NR8713043580
22 A841 road in Whitefarland 19.20 NR8656642433
23 A841 road 19.40 NR8640140912
24 A841 road 20.00 NR8690839446
25 A841 road 20.20 NR8751937945
26 Campsite near Dougarie Point 20.29 NR8788037297


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net