Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 467 information table

General Walk Information

LegTo Time Grid reference
1 Lay-by beside the A886 / B836 junction 10.27 NS0172781771
2 A886 / A8003 junction 10.48 NS0011082880
3 A8003 road 11.10 NS0063781557
4 A8003 road junction at Shellfield 11.30 NS0051079989
5 A8003 road 11.50 NS0004578586
6 A8003 road 12.10 NR9981677241
7 Lay-by on the A8003 road 12.28 NR9993475761
8 Track by shore 12.50 NS0012575254
9 Track by shore at Rubha Ban 13.10 NR9958073901
10 Tighnabruaich pier 13.26 NR9858273308
11 Royal Hotel, Tighnabruaich 13.47 to 14.43NR9753972345
12 Road in Kames 15.03 NR9748471272
13 Road 15.30 NR9815169686
14 Road at Rubha Mor Corrachra 15.47 NR9866568376
15 Carry Point 16.06 NR9926467216
16 Foreshore 16.29 NR9922765856
17 Ardlamont Point 17.01 NR9900364065
18 Road by phone box near Camp Cottage 17.21 NR9894865536


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net