Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 447 information table

General Walk Information

LegTo Time Grid reference
1 Kirkcudbright Tourist Information 10.47 NX6840251136
2 A755 / B727 road junction 10.58 NX6810951777
3 B727 road 11.20 NX6699450427
4 Bend in B727 road 11.40 NX6609848877
5 Road junction with the B727 12.03 NX6472547520
6 Junction with road leading to Ross Bay 12.16 NX6458246410
7 Brighouse Bay caravan park 12.36 to 13.22NX6316145565
8 Footpath by golf course 13.40 NX6244644504
9 Footpath by the sea 14.00 NX6155145120
10 Footpath by the sea 14.20 NX6099345802
11 Footpath by the sea 14.40 NX6025946184
12 Footpath by the sea 14.55 NX5986246932
13 Kirkandrews Church 15.15 to 15.20NX6004148290
14 Road 15.40 NX5883848696
15 Road junction 15.57 NX5872249812
16 Carrick 16.17 NX5780050601
17 Sandgreen 16.40 NX5768852059
18 Track through Deer Park 17.00 NX5840953387
19 Bridge under the A75(T) 17.25 NX5980154771
20 A75(T) / B796 road junction 17.38 NX5894255201
21 Lay-by on the A75(T) in Skyreburn 17.58 NX5770754548


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net