Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 443 information table

General Walk Information

LegTo Time Grid reference
1 Powfoot Golf Hotel 08.30 NY1470065478
2 Track / road junction 08.52 NY1327665701
3 Road 09.10 NY1191765740
4 Bend in road at Priestside 09.26 NY1053466065
5 Road in Ruthwell 09.46 to 09.50NY1010467400
6 Brow Well 10.10 NY0852767516
7 B725 road 10.30 NY0673267531
8 B725 road 10.50 NY0510067280
9 B725 road 11.05 NY0387467864
10 Road junction in Bankend 11.22 NY0271268493
11 Road junction 11.41 NY0305666885
12 Car park off the B725 road 12.09 to 12.30NY0190465228
13 B725 road 12.50 NY0055566077
14 B725 road 13.10 NX9977167500
15 Car park in Glencaple 13.27 to 13.36NX9941568709
16 B725 road 13.55 NX9927970265
17 B725 road at Kelton Shaw 14.17 to 17.03NX9868871707
18 B725 road 17.20 NX9849673131
19 Kingholm Quay 17.38 NX9747273488
20 Cycle path beside the B726 road 17.59 NX9758674736
21 Car park in Dumfries 18.11 NX9740275591


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net