Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 376 information table

General Walk Information

LegTo Time Grid reference
1 Road in Baglan 08.30 SS7445892092
2 Dual carriageway road 08.51 SS7417893265
3 Bridge over the River Neath 09.10 SS7328494205
4 Roundabout with the B4290 road 09.35 SS7196293469
5 A483 road 10.00 SS6966792901
6 A483 road 10.23 SS6794493120
7 A483 road in Swansea 10.50 SS6632693210
8 Seafront in Swansea 11.11 SS6604192385
9 Van by Swansea marina 11.19 to 12.05SS6560692359
10 Promenade 12.25 SS6420992175
11 Beach 12.45 SS6296591521
12 Cycle path 13.06 SS6191190453
13 Cycle path 13.26 SS6147288900
14 The George Pub, Mumbles 13.48 to 14.23SS6224987751
15 Mumbles Pier 14.34 SS6305487409
16 Footpath past Ramps Tor 15.00 SS6173587000
17 Langland Bay 15.20 SS6046587308
18 Car park in Caswell 15.47 SS5942487815


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net