Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 371 information table

General Walk Information

LegTo Time Grid reference
1 Redwick 09.00 ST4127184118
2 Flood path / track junction 09.11 ST4163283448
3 Footpath on flood bank 09.30 ST4025383016
4 Footpath on flood bank 09.50 ST3884382620
5 Car park at Gold Cliff 10.10 ST3748082157
6 Goldcliff village 10.32 ST3666383077
7 Flood bank 10.50 ST3585582420
8 Track junction 11.10 ST3434782375
9 Light on flood bank 11.30 ST3303582790
10 Bend in track near electricity pylon 11.42 ST3236883273
11 End of road 11.57 ST3320083621
12 Road junction 12.23 ST3483184030
13 Road junction 12.38 ST3448985142
14 End of road 12.59 ST3316885481
15 Junction with the A455 road 13.18 ST3299386860
16 Van near bridge over the river 13.37 to 14.05ST3211387896
17 Roundabout on A4042 14.27 ST3222386782
18 Roundaboout beside rail bridge 14.56 ST3102986323
19 B3249 road 15.19 ST2997085219
20 B3249 road 15.40 ST3004883648
21 St Brides Wentlooge 16.05 ST2938482217


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net