Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 355 information table

General Walk Information

LegTo Time Grid reference
1 Port Isaac Harbour 08.19 SW9964480752
2 Car park in Port Isaac 08.27 SW9997681007
3 Footpath near Tresungers Point 08.50 SX0095681067
4 Footpath near Pigeon's Cove 09.10 SX0186381192
5 Footpath near Ranie Point 09.30 SX0264881760
6 Footpath near Delabole Point 09.50 SX0302782138
7 Footpath near Jacket's Point 10.10 SX0342282869
8 Footpath on Tregardock Cliff 10.35 SX0409283887
9 Footpath near Tregonnick Tail 10.50 SX0417684663
10 Footpath in Backway 11.13 SX0464885891
11 Trebarwith Strand 11.33 SX0492886418
12 Footpath above Bagalow Quarry 11.50 SX0520087177
13 Tintagel Church 12.10 to 12.20SX0506088451
14 Rest overlooking Tintagel Castle 13.27 to 13.45SX0516488859
15 Footpath near Barras Nose 13.05 SX0556389236
16 Footpath near Bossiney Haven 13.29 SX0660289298
17 Footpath in Rocky Valley 13.46 SX0727189528
18 Footpath on Trevalga Cliff 14.05 SX0756790428
19 Stream leading to Grower Gut 14.27 SX0873990699
20 Lookout on Willapark 14.48 SX0908191266
21 Bridge over river in Boscastle 15.04 SX0973791365


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net