Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 338 information table

General Walk Information

LegTo Time Grid reference
1 Car park in Fowey 08.20 SX1264852239
2 Fowey ferry landing 08.41 SX1236851452
3 Footpath above St Catherine's Castle 09.00 SX1173450937
4 Footpath 09.20 SX1097050376
5 Gribbin Head Daymark 09.45 SX0979849763
6 Footpath 10.00 SX0915550243
7 Footpath 10.15 SX0921951283
8 Polkerris 10.33 SX0935852143
9 Road 10.59 SX0876453386
10 Railway bridge in Par 11.20 SX0754453424
11 Footpath 11.40 SX0709152367
12 Footpath 12.00 SX0565652346
13 Pier House Hotel, Charlestown 12.32 to 12.58SX0390251564
14 Footpath 13.20 SX0330050852
15 Stream 13.40 SX0321849931
16 Footpath 14.00 SX0321149213
17 Black Head 14.30 to 14.35SX0399047932
18 Footpath 15.05 SX0295747920
19 Footpath 15.25 SX0253847376
20 B3273 road 15.45 SX0164947183
21 Footpath 16.05 SX0188746234
22 Footpath 16.21 SX0183945533
23 Mevagissey Harbour 16.38 SX0149344825


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net