Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 333 information table

General Walk Information

LegTo Time Grid reference
1 Coombe Road, Saltash 08.24 SX4310658617
2 Bridleway 08.49 SX4237958234
3 Forder 09.10 SX4119058190
4 Footpath 09.35 SX4016157371
5 Road junction 09.55 SX3907057551
6 Road 10.15 SX3935258832
7 A38 road 10.36 SX3932660381
8 Notter Bridge 10.49 SX3848860911
9 Landrake Church 11.14 SX3738360529
10 Road junction in Trewint 11.37 SX3721359411
11 A38 road 12.02 SX3568359996
12 A38 / Bridge Road junction, Tideford 12.16 SX3480359748
13 B3249 / footpath junction 12.35 SX3453058796
14 B3249 road 12.50 SX3511658041
15 St Germans Station 13.37 SX3605057420
16 Halfway House Inn, Polbathic 13.39 to 14.37SX3483956909
17 A374 road 15.00 SX3638956519
18 A374 road at end of creek 15.20 SX3610755317
19 St Mary's Church, Sheviock 15.35 SX3704555090
20 A374 road 16.00 SX3867954925
21 Antony 16.24 SX3994854689


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net