Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 257 information table

General Walk Information

LegTo Time Grid reference
1 Rudram's Gap 07.52 TG3563633145
2 Cliffs by chalets 08.12 TG3657532495
3 Happisburgh coastguard lookout 08.36 TG3753331762
4 Happisburgh cliffs 09.00 TG3856730836
5 Beach at TG 396 300 09.20 TG3967030085
6 Seawall at TG 409 291 09.40 TG4097529103
7 Sea Palling lifeboat station 10.19 TG4300027452
8 Beach at TG 441 265 10.40 TG4415726553
9 Beach at TG 452 255 11.00 TG4527225508
10 Beach at TG 464 243 11.20 TG4646524390
11 Beach at TG 474 232 11.40 TG4747223237
12 Beach at TG 483 222 12.06 TG4834522249
13 Beach at TG 490 213 12.20 TG4902021335
14 Beach at TG 498 200 12.40 TG4989320002
15 Beach at TG 503 185 13.00 TG5038018562
16 Beach at TG 508 171 13.20 TG5089817164
17 Beach at TG 514 157 13.40 TG5148615767
18 Rest on beach at TG 518 147 13.56 to 14.08TG5187714722
19 Beach at TG 524 131 14.30 TG5240213140
20 Caister-on-Sea lifeboat station 14.50 TG5282311941


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net