Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 238 information table

General Walk Information

LegTo Time Grid reference
1 Robin Hood's Bay car park 08.05 NZ9459105800
2 Top of cliffs 08.28 NZ9520004500
3 Boggle Hole 08.42 NZ9540004000
4 Stoupe Beck 08.55 NZ9570003500
5 Track 09.31 NZ9720002000
6 Ravenscar 09.49 NZ9770001400
7 Bent Rigg coastguard lookout 10.16 NZ9910000900
8 Cliffs 10.39 SE9980099600
9 Cliffs 11.08 TA0070098400
10 Hayburn Wyke 11.22 TA0090097100
11 Cliffs 11.49 TA0150096400
12 Lunch at a bench 11.53 to 12.05TA0160096100
13 End of road at Claughton Wyke 12.22 TA0190094900
14 coastguard lookout 12.51 TA0290094000
15 Cliffs 13.18 TA0280092600
16 Cliffs 13.39 TA0300091500
17 Sea life centre 13.58 TA0350090700
18 Scarborough Castle 14.35 TA0470089100
19 Scarborough Grand Hotel 14.58 TA0480088400
20 Path 15.42 TA0480087000
21 Cayton Bay by shop on A165 road 16.42 TA0660084100


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net