Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 206 information table

General Walk Information

LegTo Time Grid reference
1 Ely Station 07.55 0 TL5432579426
2 St John's Road 08.15 1.13 TL5346080120
3 A10(T) 08.29 1.90 TL5248079710
4 Grunty Fen Road, Witchford 08.59 3.56 TL5058078730
5 Bend in road at TL 4932 7733 09.22 4.94 TL4932077330
6 Red Roofs 09.44 6.21 TL4747077130
7 A1421 10.03 7.29 TL4641078260
8 Sutton-in-the-Hill church 10.26 8.17 TL4486078940
9 Junction with Bury Lane 10.45 8.97 TL4361078690
10 Old Bedford River 11.05 10.06 TL4258079810
11 North Farm 11.29 11.38 TL4155081110
12 Farm buildings at TL 4155 8266 11.50 12.38 TL4155082660
13 Bend in track 12.11 13.49 TL4041083990
14 A142 12.21 13.96 TL4058084780
15 George Hotel, Chatteris 12.47 to 13.1515.20 TL3939086070
16 A141/A142 roundabout 13.33 16.13 TL3891087150
17 Leonard Childs Bridge 13.53 17.23 TL3828088590
18 House on Beezling Fen 14.17 18.43 TL3651088280
19 Puddock Bridge 14.36 19.44 TL3506088030
20 Driveway to Dawson's Farm 14.53 20.31 TL3443086950
21 Puddock Road / Ramsey Hollow Jcn 15.10 21.26 TL3368085720
22 Drove Road / Ramsey Hollow Junction 15.28 22.30 TL3239086500
23 Froghall Farm footpath 15.42 23.12 TL3176085430
24 Bend in track 16.03 24.13 TL3059085750
25 Footpath 16.20 24.70 TL2971085130
26 Ramsey clock tower 16.42 25.30 TL2876085130


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net