Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 190 information table

General Walk Information

LegTo Time Grid reference
1 Leave B&B 09.48 NH3790509196
2 Forest at NH 3780 1025 10.14 NH3780010250
3 NH 3915 1085 10.38 NH3915010850
4 NH 4022 1230 11.00 NH4022012300
5 NH 4120 1354 11.20 NH4120013540
6 NH 4209 1484 11.40 NH4209014840
7 NH 4198 1613 12.00 NH4198016130
8 NH 4078 1687 12.20 NH4078016870
9 Invermoriston Hotel 12.59 to 14.48NH4198016640
10 NH 4205 1739 15.08 NH4205017390
11 NH 4302 1673 15.28 NH4302016730
12 NH 4426 1746 15.48 NH4426017460
13 NH 4524 1861 16.08 NH4524018610
14 Loch Ness Youth Hostel 16.24 NH4576019080


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net