Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 156 information table

General Walk Information

LegTo Time Grid reference
1 Kings Lynn Station 09.00 TF6234020090
2 Kings Lynn Tourist Information 09.14 TF6162020060
3 Bend where Crossbank Road meets the Great Ouse 09.33 TF6133020900
4 Leave public footpath at TF 6072 2307 10.07 TF6072023070
5 Track junction at TF 6148 2516 10.41 TF6148025160
6 Track junction at TF 6167 2692 11.03 TF6167026920
7 Bend in track at TF 6367 2839 11.33 TF6367028390
8 Rest at TF 6474 2901 11.47 to 12.00TF6474029010
9 Track junction at TF 6592 3138 12.29 TF6592031380
10 Shepherd's Point road at TF 6576 3359 12.5 TF6576033590
11 A149 road at TF 6760 3351 13.16 TF6760033510
12 Snettisham bus stop 13.35 TF68490 34270


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net