Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 140 information table

General Walk Information

LegTo Time Grid reference
1 Car 14.23 TL0867001830
2 Kings Langley Station 14.27 TL0800002000
3 Home Park Farm Lock (No. 71) 14.33 TL0800001200
4 Home Park Mill Lock (No. 70) 14.42 TL0770002100
6 Nash Mill Bottom Lock (No. 69) 15.00 TL0690004300
7 Nash Mill Top Lock (No. 68) 15.03 TL0686904582
8 Apsley Lock (No. 66) 15.17 TL0632205084
9 Apsley Top Lock (No. 65) 15.20 TL0610005300
10 Boxmoor Bottom Lock (No. 64) 15.31 TL0520006000
11 Fishery Lock (No. 63) 15.43 TL0420006100
12 Hemel Hempstead Station 15.46 TL0430005950


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net